Skies & Universes

Index of /work/anatoly/F1/Run3

NameLast modifiedSize

Parent Directory   -
DensCutX.10.dat 2025-12-19 17:10 1.2G
DensCutX.12.dat 2025-12-19 16:20 1.2G
DensCutX.dat 2025-12-19 18:30 1.2G
DensCutY.10.dat 2025-12-19 17:10 1.3G
DensCutY.12.dat 2025-12-19 16:20 1.2G
DensCutY.dat 2025-12-19 18:30 1.3G
DensCutZ.10.dat 2025-12-19 17:10 1.2G
DensCutZ.103.003.dat.gz2025-12-22 19:25 589M
DensCutZ.107.003.dat.gz2025-12-22 18:53 624M
DensCutZ.112.003.dat.gz2025-12-22 18:26 668M
DensCutZ.116.003.dat.gz2025-12-22 17:57 724M
DensCutZ.12.dat 2025-12-19 16:20 1.2G
DensCutZ.121.003.dat.gz2025-12-22 17:29 799M
DensCutZ.127.003.dat.gz2025-12-22 16:55 936M
DensCutZ.dat 2025-12-19 18:30 1.3G
Gald.103.0003.DAT 2025-12-19 12:42 537
Gald.107.0003.DAT 2025-12-19 13:56 537
Gald.112.0003.DAT 2025-12-19 15:19 537
Gald.116.0003.DAT 2025-12-19 16:41 537
Gald.121.0003.DAT 2025-12-19 18:16 537
Gald.127.0003.DAT 2025-12-19 20:05 537
GalsDens103.0003.DAT 2025-12-19 13:08 122G
GalsDens107.0003.DAT 2025-12-19 14:21 122G
GalsDens112.0003.DAT 2025-12-19 15:48 122G
GalsDens116.0003.DAT 2025-12-19 17:12 122G
GalsDens121.0003.DAT 2025-12-19 18:49 122G
GalsDens127.0003.DAT 2025-12-19 20:33 122G
GalsVX103.0003.DAT 2025-12-19 13:03 122G
GalsVX107.0003.DAT 2025-12-19 14:17 122G
GalsVX112.0003.DAT 2025-12-19 15:43 122G
GalsVX116.0003.DAT 2025-12-19 17:09 122G
GalsVX121.0003.DAT 2025-12-19 18:44 122G
GalsVX127.0003.DAT 2025-12-19 20:29 122G
GalsVY103.0003.DAT 2025-12-19 13:03 122G
GalsVY107.0003.DAT 2025-12-19 14:17 122G
GalsVY112.0003.DAT 2025-12-19 15:43 122G
GalsVY116.0003.DAT 2025-12-19 17:09 122G
GalsVY121.0003.DAT 2025-12-19 18:44 122G
GalsVY127.0003.DAT 2025-12-19 20:29 122G
GalsVZ103.0003.DAT 2025-12-19 13:03 122G
GalsVZ107.0003.DAT 2025-12-19 14:17 122G
GalsVZ112.0003.DAT 2025-12-19 15:43 122G
GalsVZ116.0003.DAT 2025-12-19 17:09 122G
GalsVZ121.0003.DAT 2025-12-19 18:45 122G
GalsVZ127.0003.DAT 2025-12-19 20:29 122G
GalsX103.0003.DAT 2025-12-19 13:03 122G
GalsX107.0003.DAT 2025-12-19 14:17 122G
GalsX112.0003.DAT 2025-12-19 15:43 122G
GalsX116.0003.DAT 2025-12-19 17:09 122G
GalsX121.0003.DAT 2025-12-19 18:44 122G
GalsX127.0003.DAT 2025-12-19 20:29 122G
GalsY103.0003.DAT 2025-12-19 13:03 122G
GalsY107.0003.DAT 2025-12-19 14:17 122G
GalsY112.0003.DAT 2025-12-19 15:43 122G
GalsY116.0003.DAT 2025-12-19 17:09 122G
GalsY121.0003.DAT 2025-12-19 18:44 122G
GalsY127.0003.DAT 2025-12-19 20:29 122G
GalsZ103.0003.DAT 2025-12-19 13:03 122G
GalsZ107.0003.DAT 2025-12-19 14:17 122G
GalsZ112.0003.DAT 2025-12-19 15:43 122G
GalsZ116.0003.DAT 2025-12-19 17:09 122G
GalsZ121.0003.DAT 2025-12-19 18:44 122G
GalsZ127.0003.DAT 2025-12-19 20:29 122G
HaloProperties_1.dat 2025-12-22 19:27 73K
PowerDM.R.0103.0003.dat2025-12-19 13:17 125K
PowerDM.R.0107.0003.dat2025-12-19 14:30 125K
PowerDM.R.0112.0003.dat2025-12-19 15:58 125K
PowerDM.R.0116.0003.dat2025-12-19 17:22 125K
PowerDM.R.0121.0003.dat2025-12-19 18:59 125K
PowerDM.R.0127.0003.dat2025-12-19 20:43 125K
PowerDM.log.0103.000..>2025-12-19 13:17 65K
PowerDM.log.0107.000..>2025-12-19 14:30 65K
PowerDM.log.0112.000..>2025-12-19 15:58 65K
PowerDM.log.0116.000..>2025-12-19 17:22 65K
PowerDM.log.0121.000..>2025-12-19 18:59 65K
PowerDM.log.0127.000..>2025-12-19 20:43 65K
Results.log 2025-12-18 23:45 331
Run.log 2025-12-20 01:11 7.6K
fort.17 2025-12-18 23:45 29
out103.3 2025-12-22 19:27 2.7K
out107.3 2025-12-22 18:56 2.7K
out112.3 2025-12-22 18:29 2.7K
out116.3 2025-12-22 18:01 2.7K
out121.3 2025-12-22 17:33 2.7K
out127.3 2025-12-22 17:00 2.7K
outRun 2025-12-20 01:11 76K
outStart 2025-12-18 23:46 1.4K
timing.log 2025-12-20 01:11 14K