Skies & Universes

Index of /work/anatoly/F1/Run5

NameLast modifiedSize

Parent Directory   -
DensCutX.7.dat 2025-12-19 22:20 1.5G
DensCutY.7.dat 2025-12-19 22:20 1.4G
DensCutZ.7.dat 2025-12-19 22:20 1.4G
Gald.103.0005.DAT 2025-12-19 09:01 537
Gald.107.0005.DAT 2025-12-19 10:15 537
Gald.112.0005.DAT 2025-12-19 11:39 537
Gald.116.0005.DAT 2025-12-19 12:58 537
Gald.121.0005.DAT 2025-12-19 14:28 537
Gald.127.0005.DAT 2025-12-19 16:09 537
GalsDens103.0005.DAT 2025-12-19 09:26 122G
GalsDens107.0005.DAT 2025-12-19 10:40 122G
GalsDens112.0005.DAT 2025-12-19 12:05 122G
GalsDens116.0005.DAT 2025-12-19 13:23 122G
GalsDens121.0005.DAT 2025-12-19 14:52 122G
GalsDens127.0005.DAT 2025-12-19 16:53 122G
GalsVX103.0005.DAT 2025-12-19 09:22 122G
GalsVX107.0005.DAT 2025-12-19 10:36 122G
GalsVX112.0005.DAT 2025-12-19 12:01 122G
GalsVX116.0005.DAT 2025-12-19 13:20 122G
GalsVX121.0005.DAT 2025-12-19 14:49 122G
GalsVX127.0005.DAT 2025-12-19 16:45 122G
GalsVY103.0005.DAT 2025-12-19 09:22 122G
GalsVY107.0005.DAT 2025-12-19 10:36 122G
GalsVY112.0005.DAT 2025-12-19 12:01 122G
GalsVY116.0005.DAT 2025-12-19 13:20 122G
GalsVY121.0005.DAT 2025-12-19 14:49 122G
GalsVY127.0005.DAT 2025-12-19 16:45 122G
GalsVZ103.0005.DAT 2025-12-19 09:22 122G
GalsVZ107.0005.DAT 2025-12-19 10:36 122G
GalsVZ112.0005.DAT 2025-12-19 12:01 122G
GalsVZ116.0005.DAT 2025-12-19 13:20 122G
GalsVZ121.0005.DAT 2025-12-19 14:49 122G
GalsVZ127.0005.DAT 2025-12-19 16:45 122G
GalsX103.0005.DAT 2025-12-19 09:22 122G
GalsX107.0005.DAT 2025-12-19 10:36 122G
GalsX112.0005.DAT 2025-12-19 12:01 122G
GalsX116.0005.DAT 2025-12-19 13:20 122G
GalsX121.0005.DAT 2025-12-19 14:49 122G
GalsX127.0005.DAT 2025-12-19 16:45 122G
GalsY103.0005.DAT 2025-12-19 09:22 122G
GalsY107.0005.DAT 2025-12-19 10:36 122G
GalsY112.0005.DAT 2025-12-19 12:01 122G
GalsY116.0005.DAT 2025-12-19 13:20 122G
GalsY121.0005.DAT 2025-12-19 14:49 122G
GalsY127.0005.DAT 2025-12-19 16:45 122G
GalsZ103.0005.DAT 2025-12-19 09:22 122G
GalsZ107.0005.DAT 2025-12-19 10:36 122G
GalsZ112.0005.DAT 2025-12-19 12:01 122G
GalsZ116.0005.DAT 2025-12-19 13:20 122G
GalsZ121.0005.DAT 2025-12-19 14:49 122G
GalsZ127.0005.DAT 2025-12-19 16:45 122G
PowerDM.R.0103.0005.dat2025-12-19 09:35 125K
PowerDM.R.0107.0005.dat2025-12-19 10:49 125K
PowerDM.R.0112.0005.dat2025-12-19 12:14 125K
PowerDM.R.0116.0005.dat2025-12-19 13:33 125K
PowerDM.R.0121.0005.dat2025-12-19 15:02 125K
PowerDM.R.0127.0005.dat2025-12-19 17:03 125K
PowerDM.log.0103.000..>2025-12-19 09:35 65K
PowerDM.log.0107.000..>2025-12-19 10:49 65K
PowerDM.log.0112.000..>2025-12-19 12:14 65K
PowerDM.log.0116.000..>2025-12-19 13:33 65K
PowerDM.log.0121.000..>2025-12-19 15:02 65K
PowerDM.log.0127.000..>2025-12-19 17:03 65K
Results.log 2025-12-18 20:14 331
Run.log 2025-12-18 20:16 0
fort.17 2025-12-18 20:14 29
outRun 2025-12-19 16:06 64K
outStart 2025-12-18 20:15 1.4K
timing.log 2025-12-19 18:42 13K